UBER pricing | Hire-XL | HIRE-Sedan(Return) | XL | GO | BLACK | Mumbai-Pune Sedan | PREMIER | Mumbai - Pune | HIRE-Hatch(Return) | Intercity XL | 4hr HIRE | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 360 INR | 50 INR | 105 INR | 52.5 INR | 105 INR | 0 INR | 63 INR | 0 INR | 0 INR | 84 INR | 156.5 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 3.15 INR | 1.23 INR | 2.1 INR | 1.58 INR | 2.1 INR | 1.23 INR | 1.58 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 0 INR | 10.3 INR | 15.75 INR | 7.35 INR | 17.85 INR | 10.5 INR | 9.5 INR | 9.45 INR | 9.45 INR | 14.7 INR | 0 INR | 23.73 INR |
Min. charge | 550 INR | 1500 INR | 157.5 INR | 99.75 INR | 157.5 INR | 2049 INR | 110.25 INR | 1949 INR | 1899 INR | 3049 INR | 303.5 INR | 34.65 INR |
Cancel. fee | 100 INR | 100 INR | 105 INR | 47.25 INR | 105 INR | 100 INR | 78.75 INR | 100 INR | 100 INR | 105 INR | 75 INR | 36.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kalyan, Maharashtra, India may differ.
Taxi Class | |||||
---|---|---|---|---|---|
ECONOMY | COMFORT | XL | BUSINESS | STANDARD | |
Approx. examples | |||||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | |||||
Cheap | Expensive | Fairly Expensive | Very Expensive | Fairly Cheap | |
Initial fee |
65.60 INR | 78.80 INR | 131.30 INR | 131.30 INR | 0.00 INR |
Cost per min |
2.00 INR | 2.00 INR | 2.60 INR | 2.60 INR | 0.00 INR |
Cost per km |
9.20 INR | 11.90 INR | 19.70 INR | 22.30 INR | 29.70 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 89.10 INR |
4 | 118.80 INR |
5 | 148.50 INR |
6 | 178.20 INR |
7 | 207.90 INR |
8 | 237.60 INR |
9 | 267.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 297.00 INR |
15 | 445.50 INR |
20 | 594.00 INR |
25 | 742.50 INR |
30 | 891.00 INR |
40 | 1,188.00 INR |
50 | 1,485.00 INR |
Calcuate a taxi fare in Kalyan
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo